Subheading
0811.90
Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter: Other:
0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 0811.90.10.00 | Bananas and plantains | 3.4% |
| 0811.90.20 | Blueberries | Free |
| 0811.90.20.25 | Certified organic | Free |
| 0811.90.20.27 | Other | Free |
| 0811.90.20.30 | Certified organic | Free |
| 0811.90.20.40 | Other | Free |
| 0811.90.22.00 | Boysenberries | 11.2% |
| 0811.90.25.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 3.2% |
| 0811.90.30.00 | Coconut meat | Free |
| 0811.90.35.00 | Cranberries (Vaccinium macrocarpum) | Free |
| 0811.90.40.00 | Papayas | 11.2% |
| 0811.90.50 | Pineapples | 0.25¢/kg |
| 0811.90.50.10 | Certified organic | 0.25¢/kg |
| 0811.90.50.90 | Other | 0.25¢/kg |
| 0811.90.52 | Mangoes | 10.9% |
| 0811.90.52.10 | Certified organic | 10.9% |
| 0811.90.52.90 | Other | 10.9% |
| 0811.90.55.00 | Melons | 11.2% |
| 0811.90.80 | Other | 14.5% |
| 0811.90.80.40 | Sweet varieties | 14.5% |
| 0811.90.80.60 | Tart varieties | 14.5% |
| 0811.90.80.85 | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | 14.5% |
| 0811.90.80.90 | Peaches | 14.5% |
| 0811.90.80.97 | Other | 14.5% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC