Subheading
1517.90
Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516: Other:
1517 Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 1517.90.10 | Containing 5 percent or more by weight of soybean oil or any fraction thereof | 18% |
| 1517.90.10.20 | Salad and cooking oils | 18% |
| 1517.90.10.40 | Wholly of vegetable oils | 18% |
| 1517.90.10.60 | Other | 18% |
| 1517.90.10.80 | Other | 18% |
| 1517.90.20 | Other | 8% |
| 1517.90.20.20 | Salad and cooking oils | 8% |
| 1517.90.20.40 | Wholly of vegetable oils | 8% |
| 1517.90.20.60 | Other | 8% |
| 1517.90.20.80 | Other | 8% |
| 1517.90.45.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 11¢/kg |
| 1517.90.50.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 11¢/kg |
| 1517.90.60.00 | Other | 34.2¢/kg |
| 1517.90.90 | Other | 8.8¢/kg |
| 1517.90.90.15 | Partially hydrogenated salad and cooking oil | 8.8¢/kg |
| 1517.90.90.25 | Soybean oil, wholly hydrogenated | 8.8¢/kg |
| 1517.90.90.85 | Cottonseed oil, wholly hydrogenated | 8.8¢/kg |
| 1517.90.90.90 | Other | 8.8¢/kg |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC