Subheading
1604.14
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: Fish, whole or in pieces, but not minced: Tunas, skipjack tuna and bonito (Sarda spp.):
1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 1604.14.10 | In oil | 35% |
| 1604.14.10.10 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each | 35% |
| 1604.14.10.91 | Albacore | 35% |
| 1604.14.10.99 | Other | 35% |
| 1604.14.22 | In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% |
| 1604.14.22.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 6% |
| 1604.14.22.59 | Other | 6% |
| 1604.14.22.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 6% |
| 1604.14.22.99 | Other | 6% |
| 1604.14.30 | Other | 12.5% |
| 1604.14.30.51 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 12.5% |
| 1604.14.30.59 | Other | 12.5% |
| 1604.14.30.91 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | 12.5% |
| 1604.14.30.99 | Other | 12.5% |
| 1604.14.40.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1ยข/kg |
| 1604.14.50.00 | Other | 6% |
| 1604.14.70.00 | In oil | 4.9% |
| 1604.14.80.00 | Not in oil | 6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC