Subheading
1806.90
Chocolate and other food preparations containing cocoa: Other:
1806 Chocolate and other food preparations containing cocoa
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 1806.90.01.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.5% |
| 1806.90.05.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 3.5% |
| 1806.90.08.00 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% |
| 1806.90.10.00 | Other | 52.8¢/kg + 6% |
| 1806.90.15.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 3.5% |
| 1806.90.18.00 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% |
| 1806.90.20.00 | Other | 52.8¢/kg + 6% |
| 1806.90.25.00 | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 3.5% |
| 1806.90.28.00 | Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% |
| 1806.90.30.00 | Other | 52.8¢/kg + 6% |
| 1806.90.35.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 3.5% |
| 1806.90.39.00 | Other | 37.2¢/kg + 6% |
| 1806.90.45.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 3.5% |
| 1806.90.49.00 | Other | 37.2¢/kg + 6% |
| 1806.90.55.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 3.5% |
| 1806.90.59.00 | Other | 37.2¢/kg + 6% |
| 1806.90.90 | Other | 6% |
| 1806.90.90.11 | Containing peanuts or peanut products | 6% |
| 1806.90.90.25 | Certified organic | 6% |
| 1806.90.90.45 | Other | 6% |
| 1806.90.90.75 | Certified organic | 6% |
| 1806.90.90.85 | Other | 6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC