Subheading
2005.70
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006: Olives:
2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight |
| 2005.70.02.30 | In containers each holding more than 8 kg, drained weight | 5.4¢/kg on drained weight |
| 2005.70.02.60 | In containers each holding 8 kg or less drained weight | 5.4¢/kg on drained weight |
| 2005.70.04 | Other | 3.7¢/kg on drained weight |
| 2005.70.04.30 | In containers each holding more than 8 kg, drained weight | 3.7¢/kg on drained weight |
| 2005.70.04.60 | In containers each holding 8 kg or less, drained weight | 3.7¢/kg on drained weight |
| 2005.70.06.00 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight |
| 2005.70.08.00 | Other | 3.7¢/kg on drained weight |
| 2005.70.12.00 | Other | 3.7¢/kg on drained weight |
| 2005.70.16.00 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | 5.4¢/kg on drained weight |
| 2005.70.18.00 | Other | 6.9¢/kg on drained weight |
| 2005.70.23.00 | Other | 6.9¢/kg on drained weight |
| 2005.70.25 | Other | 8.6¢/kg on drained weight |
| 2005.70.25.10 | Whole pitted | 8.6¢/kg on drained weight |
| 2005.70.25.20 | Whole stuffed | 8.6¢/kg on drained weight |
| 2005.70.25.30 | Other, including broken, sliced or salad style | 8.6¢/kg on drained weight |
| 2005.70.25.42 | Spanish style of a kind described in statistical note 1 to this chapter | 8.6¢/kg on drained weight |
| 2005.70.25.46 | Other | 8.6¢/kg on drained weight |
| 2005.70.25.50 | Whole stuffed | 8.6¢/kg on drained weight |
| 2005.70.25.70 | Spanish style of a kind described in statistical note 1 to this chapter | 8.6¢/kg on drained weight |
| 2005.70.25.80 | Other | 8.6¢/kg on drained weight |
| 2005.70.50 | Not pitted | 9.3¢/kg on drained weight |
| 2005.70.50.30 | In containers each holding more than 0.3 kg, drained weight | 9.3¢/kg on drained weight |
| 2005.70.50.60 | In containers each holding 0.3 kg or less, drained weight | 9.3¢/kg on drained weight |
| 2005.70.60 | Other | 10.1¢/kg on drained weight |
| 2005.70.60.20 | In containers each holding more than 0.3 kg, drained weight | 10.1¢/kg on drained weight |
| 2005.70.60.30 | In containers each holding 0.3 kg or less, drained weight | 10.1¢/kg on drained weight |
| 2005.70.60.50 | Sliced | 10.1¢/kg on drained weight |
| 2005.70.60.60 | Chopped or minced | 10.1¢/kg on drained weight |
| 2005.70.60.70 | Other, including wedged or broken | 10.1¢/kg on drained weight |
| 2005.70.70.00 | In airtight containers of glass or metal | 9.9¢/kg on drained weight |
| 2005.70.75 | Other | 4.3¢/kg on drained weight |
| 2005.70.75.10 | Whole pitted | 4.3¢/kg on drained weight |
| 2005.70.75.15 | Sliced | 4.3¢/kg on drained weight |
| 2005.70.75.20 | Chopped or minced | 4.3¢/kg on drained weight |
| 2005.70.75.25 | Other, including wedged or broken | 4.3¢/kg on drained weight |
| 2005.70.91.00 | In an aggregate quantity not to exceed 550 metric tons in any calendar year | 5.5¢/kg on drained weight |
| 2005.70.93.00 | Other | 8.8¢/kg on drained weight |
| 2005.70.97.00 | Other | 8.8¢/kg on drained weight |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC