Subheading
2106.90
Food preparations not elsewhere specified or included: Other:
2106 Food preparations not elsewhere specified or included
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 2106.90.03.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 2.9¢/kg |
| 2106.90.06.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 2.9¢/kg |
| 2106.90.09.00 | Other | 86.2¢/kg |
| 2106.90.12.00 | Containing not over 20 percent of alcohol by weight | 4.2¢/kg + 1.9% |
| 2106.90.15.00 | Containing over 20 percent but not over 50 percent of alcohol by weight | 8.4¢/kg + 1.9% |
| 2106.90.18.00 | Containing over 50 percent of alcohol by weight | 17¢/kg + 1.9% |
| 2106.90.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg |
| 2106.90.24.00 | Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg |
| 2106.90.26.00 | Other | $1.996/kg |
| 2106.90.28.00 | Other | 13.1¢/kg |
| 2106.90.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg |
| 2106.90.34.00 | Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg |
| 2106.90.36.00 | Other | $1.996/kg |
| 2106.90.38.00 | Other | 13.1¢/kg |
| 2106.90.39.00 | Artificially sweetened cough drops | Free |
| 2106.90.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars |
| 2106.90.44.00 | Described in additional U.S. note 5 to chapter 17 andentered pursuant to its provisions | 3.6606¢/kg of total sugars |
| 2106.90.46.00 | Other | 35.74¢/kg |
| 2106.90.48.00 | Orange juice | 7.85¢/liter |
| 2106.90.52.00 | Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 |
| 2106.90.54.00 | Mixtures of juices | The rate applicable to the natural juice in heading 2009 |
| 2106.90.58 | Of gelatin | 4.8% |
| 2106.90.58.30 | Containing sugar derived from sugar cane or sugar beets | 4.8% |
| 2106.90.58.50 | Other | 4.8% |
| 2106.90.58.70 | Containing sugar derived from sugar cane or sugar beets | 4.8% |
| 2106.90.58.90 | Other | 4.8% |
| 2106.90.62.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 2106.90.64.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% |
| 2106.90.66.00 | Other | 70.4¢/kg + 8.5% |
| 2106.90.68.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% |
| 2106.90.72.00 | Other | 70.4¢/kg + 8.5% |
| 2106.90.74.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% |
| 2106.90.76.00 | Other | 70.4¢/kg + 8.5% |
| 2106.90.78.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% |
| 2106.90.80.00 | Other | 70.4¢/kg + 8.5% |
| 2106.90.82.00 | Other | 6.4% |
| 2106.90.83.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 2106.90.85.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% |
| 2106.90.87.00 | Other | 28.8¢/kg + 8.5% |
| 2106.90.89.00 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% |
| 2106.90.91.00 | Other | 28.8¢/kg + 8.5% |
| 2106.90.92.00 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% |
| 2106.90.94.00 | Other | 28.8¢/kg + 8.5% |
| 2106.90.95.00 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% |
| 2106.90.97.00 | Other | 28.8¢/kg + 8.5% |
| 2106.90.99 | Other | 6.4% |
| 2106.90.99.71 | Containing high-intensity sweeteners (e.g., aspartame and/or saccharin | 6.4% |
| 2106.90.99.72 | Containing sugar derived from sugar cane and/or sugar beets | 6.4% |
| 2106.90.99.73 | Other | 6.4% |
| 2106.90.99.75 | Non-dairy coffee whiteners | 6.4% |
| 2106.90.99.80 | Other cream or milk substitutes | 6.4% |
| 2106.90.99.85 | Confectionery (including gum) containing synthetic sweetening agents (e.g., saccharin) instead of sugar | 6.4% |
| 2106.90.99.87 | Herbal teas and herbal infusions comprising mixed herbs | 6.4% |
| 2106.90.99.88 | Flavored honey | 6.4% |
| 2106.90.99.90 | Canned | 6.4% |
| 2106.90.99.91 | Frozen | 6.4% |
| 2106.90.99.92 | Containing sugar derived from sugar cane and/or sugar beets | 6.4% |
| 2106.90.99.93 | Certified organic | 6.4% |
| 2106.90.99.94 | Other | 6.4% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC