Subheading
2933.99
Heterocyclic compounds with nitrogen hetero-atom(s) only: Other: Other:
2933 Heterocyclic compounds with nitrogen hetero-atom(s) only
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 2933.99.01.00 | Butyl (R)-2-[4-(5-trifluoromethyl-2- pyridinyloxy)phenoxy]propanoate | Free |
| 2933.99.02.00 | 2-[4-[(6-Chloro-2-quinoxalinyl)oxy]phenoxy]- propionic acid, ethyl ester | Free |
| 2933.99.05.00 | Acridine and indole | Free |
| 2933.99.06.00 | α-Butyl-α-(4-chlorophenyl)-1H-1,2,4- triazole-1- propanenitrile (Myclobutanil); andα-[2-(4-Chlorophenyl)ethyl]-α-phenyl-1H- 1,2,4-triazole-1-propanenitrile (Fenbuconazole) | 6.5% |
| 2933.99.08.00 | Aceto acetyl-5-amino benz imidazolone; 3-(2H-Benzo triazol-2-yl)-5-(tert-butyl)-4- hydroxy benzene propanoic acid, C7-C9 branched or linear alkyl esters; 2-(2H-Benzotriazol-2-yl)-6-dodecyl-4- methyl phenol, in liquid form, branched and linear; and 1,3,3-Trimethyl-2-methyleneindoline | Free |
| 2933.99.11.00 | Carbazole | Free |
| 2933.99.12.00 | 6-Bromo-5-methyl-1H-imidazo[4,5-b]- pyridine; 2-sec-Butyl-4-tert-butyl-6-(benzotriazol-2- yl)phenol; 2-tert-Butyl-4-methyl-6-(5-chlorobenzotri- azol-2-yl)phenol; 2,4-Di-tert-butyl-6-(benzotriazol-2-yl)phenol; 2,4-Di-tert-butyl-6-(5-chlorobenzotriazol-2- yl)phenol; 2,3-Dichloro-6-quinoxalinecarbonyl chloride; 1-Hydroxy-2-carbazolecarboxylic acid; 2-Hydroxy-3-carbazolecarboxylic acid; 2-Hydroxy-3-carbazolecarboxylic acid, sodium salt; Iminodibenzyl(10,11-dihydro-5H-dibenz- [b,f]azepine); Indoline; 3-Methylbenzo[f]quinoline; 2-Methylindoline; 2-Methylmercaptobenzimidazole; 1-Methyl-2-phenylindole; 1-Methylpyrazine; 2,4-Methylpyrazolic acid; 2-Phenylbenzimidazole; 2-Phenylindole; Tetramethylpyrazine; 2,3,5-Triphenyltetrazolium chloride;dl-Tryptophan; and Vinylcarbazole, monomer | 5.8% |
| 2933.99.14.00 | 5-Amino-4-chloro-α-phenyl-3- pyridazinone | 6.5% |
| 2933.99.16.00 | o-Diquat dibromide (1,1'-Ethylene- 2,2'-dipyridylium dibromide) | Free |
| 2933.99.17.01 | Insecticides | 6.5% |
| 2933.99.22.00 | Other | 6.5% |
| 2933.99.24.00 | Photographic chemicals | 6.5% |
| 2933.99.26.00 | Antihistamines | 6.5% |
| 2933.99.42.00 | Acriflavine; Acriflavine hydrochloride; Carbadox; and Pyrazinamide | Free |
| 2933.99.46.00 | Other | 6.5% |
| 2933.99.51.00 | Hydralazine hydrochloride | Free |
| 2933.99.53.00 | Other | 6.5% |
| 2933.99.55 | Analgesics, antipyretics and nonhormonal anti-inflammatory agents | 6.5% |
| 2933.99.55.10 | Tolmetin | 6.5% |
| 2933.99.55.20 | Tolmetin sodium dihydrate | 6.5% |
| 2933.99.55.30 | Tolmetin sodium (anhydrous) | 6.5% |
| 2933.99.55.90 | Other | 6.5% |
| 2933.99.58.00 | Droperidol; and Imipramine hydrochloride | Free |
| 2933.99.61.00 | Other | 6.5% |
| 2933.99.65.00 | Anticonvulsants, hypnotics and sedatives | 6.5% |
| 2933.99.70.00 | Other | 6.5% |
| 2933.99.75.00 | Other | 6.5% |
| 2933.99.79.00 | Products described in additional U.S. note 3 to section VI | 6.5% |
| 2933.99.82 | Other | 6.5% |
| 2933.99.82.10 | Benzotriazole (CAS No. 95-14-7) | 6.5% |
| 2933.99.82.20 | Tolyltriazole (CAS No. 29385-43-1) | 6.5% |
| 2933.99.82.90 | Other | 6.5% |
| 2933.99.85.00 | 3-Amino-1,2,4-triazole | 3.7% |
| 2933.99.89.00 | Hexamethyleneimine | Free |
| 2933.99.90.00 | Drugs | 3.7% |
| 2933.99.97.01 | Other | 6.5% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC