Subheading
3004.90.92
Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: Other: Other
3004 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale › 3004.90 Other
Duty rates
Column 1, General
FreeThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
30%For the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 3004.90.92.01 | For veterinary use | Free |
| 3004.90.92.03 | Containing acyclovir or its salts | Free |
| 3004.90.92.04 | Containing oseltamivir or its salts | Free |
| 3004.90.92.05 | Containing valganciclovir, peramivir or their salts | Free |
| 3004.90.92.06 | Other | Free |
| 3004.90.92.07 | Containing fluconazole or its salts | Free |
| 3004.90.92.08 | Other | Free |
| 3004.90.92.09 | Containing metronidazole or its salts | Free |
| 3004.90.92.10 | Other | Free |
| 3004.90.92.11 | Containing trimethoprim and sulfamethoxazole or their salts | Free |
| 3004.90.92.12 | Other | Free |
| 3004.90.92.13 | Containing levofloxacin or its salts | Free |
| 3004.90.92.14 | Containing linezolid or its salts | Free |
| 3004.90.92.15 | Other | Free |
| 3004.90.92.16 | Containing hydroxyurea or cyclophosphamide or their salts | Free |
| 3004.90.92.17 | Containing tacrolimus or mycophenolate mofetil or its salts | Free |
| 3004.90.92.18 | Other | Free |
| 3004.90.92.19 | Containing metoprolol or its salts | Free |
| 3004.90.92.20 | Containing amiodarone or its salts | Free |
| 3004.90.92.21 | Containing diltiazem or its salts | Free |
| 3004.90.92.22 | Containing hydralazine or its salts | Free |
| 3004.90.92.23 | Containing enoxaparin or its salts | Free |
| 3004.90.92.24 | Containing labetalol or its salts | Free |
| 3004.90.92.25 | Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts | Free |
| 3004.90.92.26 | Other | Free |
| 3004.90.92.27 | Tolmetin | Free |
| 3004.90.92.28 | Tolmetin sodium dihydrate | Free |
| 3004.90.92.29 | Tolmetin sodium (anhydrous) | Free |
| 3004.90.92.30 | For oral suspension | Free |
| 3004.90.92.31 | Other | Free |
| 3004.90.92.32 | For oral suspension | Free |
| 3004.90.92.33 | Other | Free |
| 3004.90.92.34 | Containing O-Acetylsalicylic acid (Aspirin) | Free |
| 3004.90.92.35 | Containing tramadol | Free |
| 3004.90.92.36 | Other | Free |
| 3004.90.92.37 | Containing dexmedetomidine, etomidate, midazolam, propofol or their salts | Free |
| 3004.90.92.38 | Containing midazolam or its salts | Free |
| 3004.90.92.39 | Containing phenytoin or its salts | Free |
| 3004.90.92.40 | Containing propofol or its salts | Free |
| 3004.90.92.41 | Containing levetiracetam, phenytoin or their salts | Free |
| 3004.90.92.42 | Containing etomidate or its salts | Free |
| 3004.90.92.43 | Other | Free |
| 3004.90.92.44 | Containing lorazepam or its salts | Free |
| 3004.90.92.45 | Containing olanzapine or its salts | Free |
| 3004.90.92.46 | Other | Free |
| 3004.90.92.47 | Containing rocuronium or its salts | Free |
| 3004.90.92.48 | Containing succinylcholine or its salts | Free |
| 3004.90.92.49 | Other | Free |
| 3004.90.92.50 | Containing lidocaine or its salts | Free |
| 3004.90.92.51 | Other | Free |
| 3004.90.92.52 | Laxatives | Free |
| 3004.90.92.53 | Antacids | Free |
| 3004.90.92.54 | Containing famotidine or its salts | Free |
| 3004.90.92.55 | Containing pantoprazole or its salts | Free |
| 3004.90.92.56 | Containing ondansetron or its salts | Free |
| 3004.90.92.57 | Containing glycopyrrolate or its salts | Free |
| 3004.90.92.58 | Containing loperamide or its salts | Free |
| 3004.90.92.60 | Other | Free |
| 3004.90.92.61 | Containing furosemide and its salts | Free |
| 3004.90.92.62 | Containing hydrochlorothiazide or its salts | Free |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC