Subheading
6103.10
Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: Suits:
6103 Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6103.10.10.00 | Of wool or fine animal hair (443) | 38.8¢/kg + 10% |
| 6103.10.20.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | 60.3¢/kg + 15.6% |
| 6103.10.30.00 | Other (643) | 28.2% |
| 6103.10.40.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | Free |
| 6103.10.50.00 | Other (643) | Free |
| 6103.10.60 | Of cotton | 9.4% |
| 6103.10.60.10 | Jackets imported as parts of suits (333) | 9.4% |
| 6103.10.60.15 | Trousers, breeches and shorts imported as parts of suits (347) | 9.4% |
| 6103.10.60.30 | Waistcoats imported as parts of suits (359) | 9.4% |
| 6103.10.70.00 | Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% |
| 6103.10.90 | Other | 5.6% |
| 6103.10.90.10 | Jackets imported as parts of suits (333) | 5.6% |
| 6103.10.90.20 | Trousers, breeches, and shorts imported as parts of suits (347) | 5.6% |
| 6103.10.90.30 | Waistcoats imported as parts of suits (359) | 5.6% |
| 6103.10.90.40 | Subject to wool restraints (443) | 5.6% |
| 6103.10.90.50 | Subject to man-made fiber restraints (643) | 5.6% |
| 6103.10.90.80 | Other (843) | 5.6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC