Subheading
6104.29
Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: Ensembles: Of other textile materials:
6104 Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6104.29.05 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.30 | Skirts and divided skirts (442) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.40 | Trousers, breeches and shorts (448) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.60 | Blouses and shirts (438) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.70 | Sweaters (446) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.80 | Other (459) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.10 | Of artificial fibers | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.20 | Skirts and divided skirts (642) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.30 | Trousers and breeches (648) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.40 | Shorts (648) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.50 | Blouses, shirts and tops (639) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.60 | Sweaters (646) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.70 | Other (659) | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.20 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.10 | Subject to cotton restraints (335) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.12 | Subject to wool restraints (435) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.14 | Subject to man-made fiber restraints (635) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.16 | Containing 70 percent or more by weight of silk or silk waste (735) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.18 | Other (835) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.20 | Other (835) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.22 | Subject to cotton restraints (342) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.24 | Subject to wool restraints (442) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.26 | Subject to man-made fiber restraints (642) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (742) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.30 | Other (842) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.32 | Other (842) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.34 | Subject to cotton restraints (348) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.36 | Subject to wool restraints (448) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.38 | Subject to man-made fiber restraints (648) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (748) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.41 | Trousers and breeches (847) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.43 | Shorts (847) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.45 | Trousers and breeches (847) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.47 | Shorts (847) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.49 | Subject to cotton restraints (339) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.51 | Subject to wool restraints (438) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.55 | Subject to man-made fiber restraints (639) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.57 | Containing 70 percent or more by weight of silk or silk waste (739) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.61 | Other (838) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.63 | Other (838) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.65 | Subject to cotton restraints (345) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.67 | Subject to wool restraints (446) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.69 | Subject to man-made fiber restraints (646) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.71 | Containing 70 percent or more by weight of silk or silk waste waste (746) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.73 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.75 | Other (846) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.77 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.79 | Other (845) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.81 | Subject to cotton restraints (359) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.83 | Subject to wool restraints (459) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.85 | Subject to man-made fiber restraints (659) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.86 | Containing 70 percent or more by weight of silk or silk waste (759) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.87 | Other (859) | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.90 | Other (859) | The rate applicable to each garment in the ensemble if separately entered |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC