Subheading
6104.69
Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: Trousers, bib and brace overalls, breeches and shorts: Of other textile materials:
6104 Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6104.69.10.00 | Bib and brace overalls (659) | 13.6% |
| 6104.69.20 | Trousers, breeches and shorts | 28.2% |
| 6104.69.20.05 | Containing 23 percent or more by by weight of wool or fine animal hair (448) | 28.2% |
| 6104.69.20.30 | Trousers and breeches (648) | 28.2% |
| 6104.69.20.60 | Shorts (648) | 28.2% |
| 6104.69.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6104.69.40.10 | Bib and brace overalls (759) | 0.9% |
| 6104.69.40.20 | Trousers, breeches and shorts (748) | 0.9% |
| 6104.69.80 | Other | 5.6% |
| 6104.69.80.10 | Subject to cotton restraints (359) | 5.6% |
| 6104.69.80.12 | Subject to wool restraints (459) | 5.6% |
| 6104.69.80.14 | Subject to man-made fiber restraints (659) | 5.6% |
| 6104.69.80.20 | Other (859) | 5.6% |
| 6104.69.80.22 | Subject to cotton restraints (348) | 5.6% |
| 6104.69.80.24 | Subject to wool restraints (448) | 5.6% |
| 6104.69.80.26 | Subject to man-made fiber restraints (648) | 5.6% |
| 6104.69.80.38 | Trousers and breeches (847) | 5.6% |
| 6104.69.80.40 | Shorts (847) | 5.6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC