Subheading
6110.90.90
Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted: Of other textile materials: Other
6110 Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted › 6110.90 Of other textile materials
Duty rates
Column 1, General
6%The rate for goods from countries with normal trade relations.
Column 1, Special
Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG)Only if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
60%For the small number of countries named in General Note 3(b), which is not held here.
Programmes named in the Special column:
- AU, Australia Free Trade Agreement
- BH, Bahrain Free Trade Agreement
- CL, Chile Free Trade Agreement
- CO, Colombia Trade Promotion Agreement
- E*, Caribbean Basin Economic Recovery Act, some countries excluded
- IL, Israel Free Trade Area
- JO, Jordan Free Trade Agreement
- KR, Korea Free Trade Agreement
- MA, Morocco Free Trade Agreement
- OM, Oman Free Trade Agreement
- P, Dominican Republic and Central America Free Trade Agreement
- PA, Panama Trade Promotion Agreement
- PE, Peru Trade Promotion Agreement
- S, United States, Mexico and Canada Agreement
- SG, Singapore Free Trade Agreement
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6110.90.90.10 | Subject to cotton restraints (345) | 6% |
| 6110.90.90.12 | Subject to wool restraints (445) | 6% |
| 6110.90.90.14 | Subject to man-made fiber restraints (645) | 6% |
| 6110.90.90.15 | Of silk (846) | 6% |
| 6110.90.90.23 | Other (845) | 6% |
| 6110.90.90.26 | Subject to cotton restraints (345) | 6% |
| 6110.90.90.28 | Subject to wool restraints (446) | 6% |
| 6110.90.90.30 | Subject to man-made fiber restraints (646) | 6% |
| 6110.90.90.34 | Of silk (846) | 6% |
| 6110.90.90.41 | Other (845) | 6% |
| 6110.90.90.44 | Men's or boys' (359) | 6% |
| 6110.90.90.46 | Women's or girls' (359) | 6% |
| 6110.90.90.48 | Men's or boys' (459) | 6% |
| 6110.90.90.50 | Women's or girls' (459) | 6% |
| 6110.90.90.52 | Men's or boys' (659) | 6% |
| 6110.90.90.54 | Women's or girls' (659) | 6% |
| 6110.90.90.64 | Men's or boys' (859) | 6% |
| 6110.90.90.66 | Women's or girls' (859) | 6% |
| 6110.90.90.67 | Knit to shape articles described in statistical note 6 to this chapter (338) | 6% |
| 6110.90.90.69 | Other (338) | 6% |
| 6110.90.90.71 | Knit to shape articles described in statistical note 6 to this chapter (339) | 6% |
| 6110.90.90.73 | Other (339) | 6% |
| 6110.90.90.75 | Men's or boys' (438) | 6% |
| 6110.90.90.77 | Women's or girls' (438) | 6% |
| 6110.90.90.79 | Knit to shape articles described in statistical note 6 to this chapter (638) | 6% |
| 6110.90.90.80 | Other (638) | 6% |
| 6110.90.90.81 | Knit to shape articles described in statistical note 6 to this chapter (639) | 6% |
| 6110.90.90.82 | Other (639) | 6% |
| 6110.90.90.88 | Men's or boys' (838) | 6% |
| 6110.90.90.90 | Women's or girls' (838) | 6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC