Subheading
6111.90
Babies' garments and clothing accessories, knitted or crocheted: Of other textile materials:
6111 Babies' garments and clothing accessories, knitted or crocheted
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6111.90.05 | Of wool or fine animal hair | 13.6% |
| 6111.90.05.10 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles (439) | 13.6% |
| 6111.90.05.30 | Other (439) | 13.6% |
| 6111.90.10.00 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 14.9% |
| 6111.90.20.00 | Blouses and shirts, except those imported as parts of sets (239) | 17.3% |
| 6111.90.30.00 | T-shirts, singlets and similar garments, except those imported as parts of sets (239) | Free |
| 6111.90.40.00 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar except those imported as parts of sets (239) | 26% |
| 6111.90.50 | Other | 14.9% |
| 6111.90.50.10 | Sunsuits, playsuits and washsuits (239) | 14.9% |
| 6111.90.50.20 | Sets (239) | 14.9% |
| 6111.90.50.30 | Imported as parts of sets (239) | 14.9% |
| 6111.90.50.50 | Babiesʼ socks and booties (239) | 14.9% |
| 6111.90.50.70 | Other (239) | 14.9% |
| 6111.90.70.00 | Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6111.90.90.00 | Other (839) | 5.6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC