Subheading
6203.42
Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear): Trousers, bib and brace overalls, breeches and shorts: Of cotton:
6203 Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6203.42.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6203.42.05 | Bib and brace overalls | 10.3% |
| 6203.42.05.05 | Insulated for cold weather protection (359) | 10.3% |
| 6203.42.05.10 | Men's (359) | 10.3% |
| 6203.42.05.25 | Imported as parts of playsuits (237) | 10.3% |
| 6203.42.05.50 | Other (237) | 10.3% |
| 6203.42.05.90 | Other (359) | 10.3% |
| 6203.42.07 | Other | 16.6% |
| 6203.42.07.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021 5205.44.0021, 5205.46.0021 or 5205.47.0021 (347) | 16.6% |
| 6203.42.07.06 | Corduroy (347) | 16.6% |
| 6203.42.07.11 | Blue denim (347) | 16.6% |
| 6203.42.07.16 | Other (347) | 16.6% |
| 6203.42.07.21 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.07.26 | Other (347) | 16.6% |
| 6203.42.07.31 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.07.36 | Other (347) | 16.6% |
| 6203.42.07.41 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.07.46 | Other (347) | 16.6% |
| 6203.42.07.51 | Men's shorts (347) | 16.6% |
| 6203.42.07.56 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.07.61 | Other (347) | 16.6% |
| 6203.42.17.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6203.42.25 | Bib and brace overalls | 10.3% |
| 6203.42.25.05 | Insulated, for cold weather protection (359) | 10.3% |
| 6203.42.25.10 | Men's (359) | 10.3% |
| 6203.42.25.25 | Imported as parts of playsuits (237) | 10.3% |
| 6203.42.25.50 | Other (237) | 10.3% |
| 6203.42.25.90 | Other (359) | 10.3% |
| 6203.42.45 | Other | 16.6% |
| 6203.42.45.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021 5205.44.0021, 5205.46.0021 or 5205.47.0021 (347) | 16.6% |
| 6203.42.45.06 | Corduroy (347) | 16.6% |
| 6203.42.45.11 | Blue denim (347) | 16.6% |
| 6203.42.45.14 | Designed for use in hospitals, clinics, laboratories or contaminated areas (347) | 16.6% |
| 6203.42.45.18 | Other (347) | 16.6% |
| 6203.42.45.21 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.45.26 | Other (347) | 16.6% |
| 6203.42.45.31 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.45.36 | Other (347) | 16.6% |
| 6203.42.45.41 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.45.46 | Other (347) | 16.6% |
| 6203.42.45.51 | Men's shorts (347) | 16.6% |
| 6203.42.45.56 | Imported as parts of playsuits (237) | 16.6% |
| 6203.42.45.61 | Other (347) | 16.6% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC