Subheading
6211.39
Track suits, ski-suits and swimwear; other garments: Other garments, men's or boys': Of other textile materials:
6211 Track suits, ski-suits and swimwear; other garments
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6211.39.03 | Of wool or fine animal hair | 12% |
| 6211.39.03.10 | Trousers (447) | 12% |
| 6211.39.03.20 | Other (434) | 12% |
| 6211.39.03.30 | Shirts excluded from heading 6205 (440) | 12% |
| 6211.39.03.40 | Vests (459) | 12% |
| 6211.39.03.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | 12% |
| 6211.39.03.51 | Other (459) | 12% |
| 6211.39.07 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.07.10 | Coveralls, jumpsuits and similar apparel (759) | 0.5% |
| 6211.39.07.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | 0.5% |
| 6211.39.07.30 | Trousers (747) | 0.5% |
| 6211.39.07.40 | Other (734) | 0.5% |
| 6211.39.07.50 | Shirts excluded from heading 6205 (740) | 0.5% |
| 6211.39.07.60 | Vests (759) | 0.5% |
| 6211.39.07.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | 0.5% |
| 6211.39.07.90 | Other (759) | 0.5% |
| 6211.39.15 | Other | 2.8% |
| 6211.39.15.10 | Coveralls, jumpsuits and similar apparel (859) | 2.8% |
| 6211.39.15.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | 2.8% |
| 6211.39.15.30 | Trousers (847) | 2.8% |
| 6211.39.15.40 | Other (834) | 2.8% |
| 6211.39.15.50 | Shirts excluded from heading 6205 (840) | 2.8% |
| 6211.39.15.60 | Vests (859) | 2.8% |
| 6211.39.15.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | 2.8% |
| 6211.39.15.90 | Other (859) | 2.8% |
| 6211.39.30 | Of wool or fine animal hair | 12% |
| 6211.39.30.10 | Trousers (447) | 12% |
| 6211.39.30.20 | Other (434) | 12% |
| 6211.39.30.30 | Shirts excluded from heading 6205 (440) | 12% |
| 6211.39.30.40 | Vests (459) | 12% |
| 6211.39.30.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | 12% |
| 6211.39.30.51 | Other (459) | 12% |
| 6211.39.60 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.60.10 | Coveralls, jumpsuits and similar apparel (759) | 0.5% |
| 6211.39.60.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | 0.5% |
| 6211.39.60.30 | Trousers (747) | 0.5% |
| 6211.39.60.40 | Other (734) | 0.5% |
| 6211.39.60.50 | Shirts excluded from heading 6205 (740) | 0.5% |
| 6211.39.60.60 | Vests (759) | 0.5% |
| 6211.39.60.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | 0.5% |
| 6211.39.60.90 | Other (759) | 0.5% |
| 6211.39.80 | Other | 2.8% |
| 6211.39.80.10 | Coveralls, jumpsuits and similar apparel (859) | 2.8% |
| 6211.39.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | 2.8% |
| 6211.39.80.30 | Trousers (847) | 2.8% |
| 6211.39.80.40 | Other (834) | 2.8% |
| 6211.39.80.50 | Shirts excluded from heading 6205 (840) | 2.8% |
| 6211.39.80.60 | Vests (859) | 2.8% |
| 6211.39.80.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | 2.8% |
| 6211.39.80.90 | Other (859) | 2.8% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC