Subheading
6307.90
Other made up articles, including dress patterns: Other:
6307 Other made up articles, including dress patterns
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6307.90.30 | Labels | 7.9% |
| 6307.90.30.10 | Of cotton (369) | 7.9% |
| 6307.90.30.20 | Other (669) | 7.9% |
| 6307.90.40 | Cords and tassels | Free |
| 6307.90.40.10 | Of cotton (369) | Free |
| 6307.90.40.20 | Other (669) | Free |
| 6307.90.50 | Corset lacings, footwear lacings or similar lacings | Free |
| 6307.90.50.10 | Of cotton (369) | Free |
| 6307.90.50.20 | Other (669) | Free |
| 6307.90.60 | Of fabric formed on a base of paper or covered or lined with paper | Free |
| 6307.90.60.10 | Perineal towels | Free |
| 6307.90.60.90 | Other | Free |
| 6307.90.68.00 | Spunlaced or bonded fiber fabric disposable surgical drapes of man-made fibers | Free |
| 6307.90.72.00 | Other | 4.5% |
| 6307.90.75.00 | Toys for pets, of textile materials | 4.3% |
| 6307.90.85.00 | Wall banners, of man-made fibers | 5.8% |
| 6307.90.89 | Surgical towels; cotton towels of pile or tufted construction; pillow shells, of cotton; shells for quilts, eiderdowns, comforters and similar articles of cotton | 7% |
| 6307.90.89.10 | Surgical towels (369) | 7% |
| 6307.90.89.40 | Cotton towels of pile or tufted construction (363) | 7% |
| 6307.90.89.45 | Pillow shells, of cotton (369) | 7% |
| 6307.90.89.50 | Sleeping bag shells | 7% |
| 6307.90.89.85 | Containing 85 percent or more by weight of cotton | 7% |
| 6307.90.89.95 | Other (362) | 7% |
| 6307.90.98 | Other | 7% |
| 6307.90.98.25 | Of the United States | 7% |
| 6307.90.98.35 | Of other nations | 7% |
| 6307.90.98.42 | Surgical | 7% |
| 6307.90.98.44 | Other | 7% |
| 6307.90.98.50 | Other respirators | 7% |
| 6307.90.98.70 | Disposable | 7% |
| 6307.90.98.75 | Other | 7% |
| 6307.90.98.82 | Other towels of cotton (369) | 7% |
| 6307.90.98.84 | Other towels of man-made fibers (666) | 7% |
| 6307.90.98.85 | Furniture movers' pads of cotton | 7% |
| 6307.90.98.87 | Furniture movers' pads of man-made fibers | 7% |
| 6307.90.98.91 | Other | 7% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC