Subheading
6505.00
Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6505.00.01.00 | Hair-nets | 9.4% |
| 6505.00.04 | Of fur felt | Free |
| 6505.00.04.10 | For men or boys | Free |
| 6505.00.04.50 | Other | Free |
| 6505.00.08.00 | Other | 13.5¢/kg + 6.3% + 1.9¢/article |
| 6505.00.15 | Knitted | 7.9% |
| 6505.00.15.15 | For babies (239) | 7.9% |
| 6505.00.15.25 | Visors, and other headgear which provides no covering for the crown of the head (359) | 7.9% |
| 6505.00.15.40 | Other (359) | 7.9% |
| 6505.00.15.60 | Other (859) | 7.9% |
| 6505.00.20 | Certified hand-loomed and folklore products; and headwear of cotton | 7.5% |
| 6505.00.20.30 | For babies (239) | 7.5% |
| 6505.00.20.60 | Other (359) | 7.5% |
| 6505.00.25 | Other | 7.5% |
| 6505.00.25.45 | Visors, and other headgear of cotton which provides no covering for the crown of the head (359) | 7.5% |
| 6505.00.25.90 | Other (859) | 7.5% |
| 6505.00.30 | Knitted or crocheted or made up from knitted or crocheted fabric | 25.4¢/kg + 7.7% |
| 6505.00.30.30 | For babies (439) | 25.4¢/kg + 7.7% |
| 6505.00.30.45 | Visors, and other headgear which provides no covering for the crown of the head (459) | 25.4¢/kg + 7.7% |
| 6505.00.30.90 | Other (459) | 25.4¢/kg + 7.7% |
| 6505.00.40 | Other | 31¢/kg + 7.9% |
| 6505.00.40.30 | For babies (439) | 31¢/kg + 7.9% |
| 6505.00.40.45 | Visors, and other headgear which provides no covering for the crown of the head (459) | 31¢/kg + 7.9% |
| 6505.00.40.90 | Other (459) | 31¢/kg + 7.9% |
| 6505.00.50 | Wholly or in part of braid | 6.8% |
| 6505.00.50.30 | For babies (239) | 6.8% |
| 6505.00.50.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | 6.8% |
| 6505.00.50.90 | Other (659) | 6.8% |
| 6505.00.60 | Not in part of braid | 20¢/kg + 7% |
| 6505.00.60.30 | For babies (239) | 20¢/kg + 7% |
| 6505.00.60.40 | Containing 23 percent or more by weight of wool or fine animal hair (459) | 20¢/kg + 7% |
| 6505.00.60.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | 20¢/kg + 7% |
| 6505.00.60.90 | Other (659) | 20¢/kg + 7% |
| 6505.00.70 | Wholly or in part of braid | 6.8% |
| 6505.00.70.30 | For babies (239) | 6.8% |
| 6505.00.70.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | 6.8% |
| 6505.00.70.90 | Other (659) | 6.8% |
| 6505.00.80 | Not in part of braid | 18.7¢/kg + 6.8% |
| 6505.00.80.15 | Nonwoven disposable headgear without peaks or visors | 18.7¢/kg + 6.8% |
| 6505.00.80.45 | For babies (239) | 18.7¢/kg + 6.8% |
| 6505.00.80.50 | Visors, and other headgear which provides no covering for the crown of the head (659) | 18.7¢/kg + 6.8% |
| 6505.00.80.90 | Other (659) | 18.7¢/kg + 6.8% |
| 6505.00.90 | Other | 20.7¢/kg + 7.5% |
| 6505.00.90.30 | Containing 70 percent or more by weight of silk or silk waste (759) | 20.7¢/kg + 7.5% |
| 6505.00.90.45 | Of fine animal hair (459) | 20.7¢/kg + 7.5% |
| 6505.00.90.50 | Of paper yarn | 20.7¢/kg + 7.5% |
| 6505.00.90.76 | Of unspun vegetable fibers | 20.7¢/kg + 7.5% |
| 6505.00.90.89 | Other (859) | 20.7¢/kg + 7.5% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC