Subheading
6911.10
Tableware, kitchenware, other household articles and toilet articles, of porcelain or china: Tableware and kitchenware:
6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6911.10.10.00 | Hotel or restaurant ware and other ware not household ware | 25% |
| 6911.10.15.00 | Valued not over $31.50 per dozen pieces | 8% |
| 6911.10.25.00 | Other | 6% |
| 6911.10.35 | In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 | 26% |
| 6911.10.35.10 | Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 26% |
| 6911.10.35.50 | Other | 26% |
| 6911.10.37 | Aggregate value not over $200 | 8% |
| 6911.10.37.10 | Plates not over 27.9 cm in maximum dimension, teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 8% |
| 6911.10.37.50 | Other | 8% |
| 6911.10.38 | Aggregate value over $200 | 6% |
| 6911.10.38.10 | Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | 6% |
| 6911.10.38.50 | Other | 6% |
| 6911.10.41.00 | Steins with permanently attached pewter lids, candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets | 6.3% |
| 6911.10.45.00 | Mugs and other steins | 14% |
| 6911.10.52.00 | Cups valued over $8 but not over $29 per dozen; saucers valued over $5.25 but not over $18.75 per dozen; soups, oatmeals and cereals valued over $9.30 but not over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $8.50 but not over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $11.50 but not over $41 per dozen; platters or chop dishes valued over $40 but not over $143 per dozen; sugars valued over $23 but not over $85 per dozen; creamers valued over $20 but not over $75 per dozen; and beverage servers valued over $50 but not over $180 per dozen | 8% |
| 6911.10.58.00 | Cups valued over $29 per dozen; saucers valued over $18.75 per dozen; soups, oatmeals and cereals valued over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $41 per dozen; platters or chop dishes valued over $143 per dozen; sugars valued over $85 per dozen; creamers valued over $75 per dozen; and beverage servers valued over $180 per dozen | 6% |
| 6911.10.60.00 | Serviette rings | 20.8% |
| 6911.10.80 | Other | 20.8% |
| 6911.10.80.10 | Suitable for food or drink contact | 20.8% |
| 6911.10.80.90 | Other | 20.8% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC