Subheading
7013.99
Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): Other glassware: Other:
7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018)
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 7013.99.10.00 | Glassware decorated with metal flecking, glass pictorial scenes or glass thread- or ribbon-like effects, any of the foregoing embedded or introduced into the body of the glassware prior to its solidification; millefiori glassware; glassware colored prior to solidification, and characterized by random distribution of numerous bubbles, seeds or stones, throughout the mass of the glass | 15% |
| 7013.99.20.00 | Pressed and toughened (specially tempered) | 12.5% |
| 7013.99.30.00 | Smokers' articles; perfume bottles fitted with ground glass stoppers | 9% |
| 7013.99.35.00 | Votive-candle holders | 6.6% |
| 7013.99.40.01 | Valued not over $0.30 each | 38% |
| 7013.99.50 | Valued over $0.30 but not over $3 each | 30% |
| 7013.99.50.10 | Crystalline or non-lead crystal | 30% |
| 7013.99.50.90 | Other | 30% |
| 7013.99.60.00 | Valued over $3 but not over $5 each | 15% |
| 7013.99.70.00 | Valued over $5 each | 7.2% |
| 7013.99.80 | Valued over $3 but not over $5 each | 11.3% |
| 7013.99.80.10 | Crystalline or non-lead crystal | 11.3% |
| 7013.99.80.90 | Other | 11.3% |
| 7013.99.90 | Valued over $5 each | 7.2% |
| 7013.99.90.10 | Crystalline or non-lead crystal | 7.2% |
| 7013.99.90.90 | Other | 7.2% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC