Subheading
7312.10
Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated: Stranded wire, ropes and cables:
7312 Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 7312.10.05.00 | Fitted with fittings or made up into articles | Free |
| 7312.10.10 | Other | Free |
| 7312.10.10.30 | Tire cord | Free |
| 7312.10.10.50 | Other, stranded wire having a lay or twist of not more than 1 revolution for a length equal to the strand diameter multiplied by 8.5 | Free |
| 7312.10.10.70 | Other | Free |
| 7312.10.20.00 | Fitted with fittings or made up into articles | Free |
| 7312.10.30 | Other | Free |
| 7312.10.30.05 | Tire cord | Free |
| 7312.10.30.10 | Covered with textile or other non- metallic material | Free |
| 7312.10.30.12 | Other | Free |
| 7312.10.30.20 | Other, stranded wire having a lay or twist of not more than 1 revolution for a length equal to the strand diameter multiplied by 8.5 | Free |
| 7312.10.30.45 | Of brass plated wire | Free |
| 7312.10.30.65 | ACSR core strand | Free |
| 7312.10.30.70 | Covered with textile or other nonmetallic material | Free |
| 7312.10.30.74 | Other | Free |
| 7312.10.30.80 | Other | Free |
| 7312.10.50.00 | Fitted with fittings or made up into articles | Free |
| 7312.10.60 | Other | Free |
| 7312.10.60.30 | With a diameter not exceeding 9.5 mm | Free |
| 7312.10.60.60 | Other | Free |
| 7312.10.70.00 | Fitted with fittings or made up into articles | Free |
| 7312.10.80.00 | Of brass plated wire | Free |
| 7312.10.90 | Other | Free |
| 7312.10.90.30 | With a diameter not exceeding 9.5 mm | Free |
| 7312.10.90.60 | With a diameter exceeding 9.5 mm | Free |
| 7312.10.90.90 | Other | Free |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC