Subheading
8414.80
Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters; parts thereof: Other, except parts:
8414 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters; parts thereof
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 8414.80.05.00 | Turbochargers and superchargers | Free |
| 8414.80.16 | Other | Free |
| 8414.80.16.05 | Not exceeding 746 W | Free |
| 8414.80.16.15 | Exceeding 746 W but not exceeding 4.48 kW | Free |
| 8414.80.16.25 | Exceeding 4.48 kW but not exceeding 8.21 kW | Free |
| 8414.80.16.35 | Exceeding 8.21 kW but not exceeding 11.19 kW | Free |
| 8414.80.16.40 | Exceeding 11.19 kW but not exceeding 19.4 kW | Free |
| 8414.80.16.45 | Exceeding 19.4 kW but not exceeding 74.6 kW | Free |
| 8414.80.16.55 | Exceeding 74.6 kW | Free |
| 8414.80.16.60 | Not exceeding 11.19 kW | Free |
| 8414.80.16.65 | Exceeding 11.19 kW but under 22.38 kW | Free |
| 8414.80.16.70 | 22.38 kW and over but not exceeding 74.6 kW | Free |
| 8414.80.16.75 | Exceeding 74.6 kW | Free |
| 8414.80.16.80 | Other | Free |
| 8414.80.16.85 | Under 0.57 cubic meters per minute | Free |
| 8414.80.16.90 | Other | Free |
| 8414.80.20 | Other compressors | Free |
| 8414.80.20.05 | Refrigerant recovery units | Free |
| 8414.80.20.15 | Centrifugal and axial | Free |
| 8414.80.20.55 | Not exceeding 186.5 kW | Free |
| 8414.80.20.65 | Exceeding 186.5 kW but not exceeding 746 kW | Free |
| 8414.80.20.75 | Exceeding 746 kW | Free |
| 8414.80.90.00 | Other | 3.7% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC