Subheading
9102.29
Wrist watches, pocket watches and other watches, including stop watches, other than those of heading 9101: Other wrist watches, whether or not incorporating a stop watch facility: Other:
9102 Wrist watches, pocket watches and other watches, including stop watches, other than those of heading 9101
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 9102.29.02.00 | Straps, bands or bracelets entered with watches of subheading 9102.29.04 and classifiable therewith pursuant to additional U.S. note 2 to this chapter; all the foregoing whether or not attached to such watches at the time of entry | 14% |
| 9102.29.04 | Other | 40¢ each + 6% on the case |
| 9102.29.10 | Other | 40¢ each + 6% on the case + 2.8% on the strap, band or bracelet |
| 9102.29.15 | With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | 58¢ each + 4.6% on the case + 10.6% on the strap, band or bracelet |
| 9102.29.20 | Other | 56¢ each + 4.4% on the case + 2% on the strap, band or bracelet |
| 9102.29.25 | With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver- plated | $2.19 each + 4.8% on the case + 11.2% on the strap, band or bracelet |
| 9102.29.30 | Other | $2.19 each + 4.8% on the case + 2.2% on the strap, band or bracelet |
| 9102.29.35 | With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver- plated | $1.61 each + 4.2% on the case + 9.8% on the strap, band or bracelet |
| 9102.29.40 | Other | $1.83 each + 4.8% on the case + 2.2% on the strap, band or bracelet |
| 9102.29.45 | With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | 93¢ each + 4.8% on the case + 11.2% on the strap, band or bracelet |
| 9102.29.50 | Other | 93¢ each + 4.8% on the case + 2.2% on the strap, band or bracelet |
| 9102.29.55 | With strap, band or bracelet of textile material or of base metal, whether or not gold-or silver-plated | $1.55 each + 4.2% on the case + 9.9% on the strap, band or bracelet |
| 9102.29.60 | Other | $1.75 each + 4.8% on the case + 2.2% on the strap, band or bracelet |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC