A:2
Missile Technology Control Regime. 34 countries.
| Country | Also in |
|---|---|
| Argentina | A:1 A:3 A:4 A:5 B |
| Australia | A:1 A:3 A:4 A:5 B |
| Austria | A:1 A:3 A:4 A:5 B |
| Belgium | A:1 A:3 A:4 A:5 B |
| Brazil | A:4 B |
| Bulgaria | A:1 A:3 A:4 A:5 B |
| Canada | A:1 A:3 A:4 A:5 B |
| Czech Republic | A:1 A:3 A:4 A:5 B |
| Denmark | A:1 A:3 A:4 A:5 B |
| Finland | A:1 A:3 A:4 A:5 B |
| France | A:1 A:3 A:4 A:5 B |
| Germany | A:1 A:3 A:4 A:5 B |
| Greece | A:1 A:3 A:4 A:5 B |
| Hungary | A:1 A:3 A:4 A:5 B |
| Iceland | A:1 A:3 A:4 A:5 B |
| India | A:1 A:3 A:5 B |
| Ireland | A:1 A:3 A:4 A:5 B |
| Italy | A:1 A:3 A:4 A:5 B |
| Japan | A:1 A:3 A:4 A:5 B |
| Korea, South | A:1 A:3 A:4 A:5 B |
| Luxembourg | A:1 A:3 A:4 A:5 B |
| Netherlands | A:1 A:3 A:4 A:5 B |
| New Zealand | A:1 A:3 A:4 A:5 B |
| Norway | A:1 A:3 A:4 A:5 B |
| Poland | A:1 A:3 A:4 A:5 B |
| Portugal | A:1 A:3 A:4 A:5 B |
| South Africa | A:1 A:4 A:6 B |
| Spain | A:1 A:3 A:4 A:5 B |
| Sweden | A:1 A:3 A:4 A:5 B |
| Switzerland | A:1 A:3 A:4 A:5 B |
| Türkiye | A:1 A:3 A:4 A:5 B |
| Ukraine | A:3 A:4 B |
| United Kingdom | A:1 A:3 A:4 A:5 B |
| United States | A:1 A:3 A:4 B |
Source: 15 CFR part 740, Supplement No. 1.