Heading
0302
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free |
| 0302.29.01 | Other | Free |
| 0302.45 | Jack and horse mackerel (Trachurus spp): | from above |
| 0302.46 | Cobia (Rachycentron canadum) : | from above |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.): | from above |
| 0302.55 | Alaska pollock (Theragra chalcogramma): | from above |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis): | from above |
| 0302.59 | Other: | from above |
| 0302.59.50 | Other | Free |
| 0302.71 | Tilapias (Oreochromis spp.): | from above |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | from above |
| 0302.72.50 | Other | Free |
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | from above |
| 0302.79 | Other: | from above |
| 0302.79.50 | Other | Free |
| 0302.81.00 | Dogfish and other sharks | Free |
| 0302.84 | Seabass (Dicentrarchus spp.): | from above |
| 0302.85 | Seabream (Sparidae): | from above |
| 0302.89 | Other : | from above |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.89.50 | Other | Free |
| 0302.91 | Livers, roes and milt: | from above |
| 0302.91.40 | Other | Free |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC