Heading
0713
Dried leguminous vegetables, shelled, whether or not skinned or split:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 0713.10 | Peas (Pisum sativum): | from above |
| 0713.10.40 | Other | 0.4¢/kg |
| 0713.20 | Chickpeas (garbanzos): | from above |
| 0713.20.20 | Other | 1.4¢/kg |
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: | from above |
| 0713.32 | Small red (adzuki) beans (Phaseolus or Vigna angularis): | from above |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris): | from above |
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg |
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
| 0713.34 | Bambara beans (Vigna subterranea orVoandzeia subterranea): | from above |
| 0713.39 | Other: | from above |
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg |
| 0713.40 | Lentils: | from above |
| 0713.40.20 | Other | 0.15¢/kg |
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor): | from above |
| 0713.60 | Pigeon peas (Cajanus cajan): | from above |
| 0713.90 | Other: | from above |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC