Heading
3204
Synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 3204.11 | Disperse dyes and preparations based thereon: | from above |
| 3204.12 | Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon: | from above |
| 3204.12.50 | Other | 6.5% |
| 3204.13 | Basic dyes and preparations based thereon: | from above |
| 3204.14 | Direct dyes and preparations based thereon: | from above |
| 3204.15 | Vat dyes (including those usable in that state as pigments) and preparations based thereon: | from above |
| 3204.16 | Reactive dyes and preparations based thereon: | from above |
| 3204.17 | Pigments and preparations based thereon: | from above |
| 3204.17.04 | Pigment black 1; Pigment blue 16, 18; Pigment brown 22, 23, 25, 32; Pigment green 8; Pigment orange 31, 34, 36, 51; Pigment red 9, 14, 34, 48:3, 52, 68, 112, 139, 144, 146, 151, 166, 169,170, 171, 175, 176, 177, 180, 185, 188, 192, 199, 208, 209, 216, 220, 221; Pigment violet 32; and Pigment yellow 16, 24, 49, 62:1, 81, 93, 95, 97, 108, 109, 110, 113, 117, 127, 153 | 6.5% |
| 3204.17.40 | Isoindolenine red pigment; Pigment red 214, 242, 254; Pigment red 149 dry and pigment red 149 presscake; and Pigment yellow 155, 183 | Free |
| 3204.17.60 | Products described in additional U.S. note 3 to section VI | 6.5% |
| 3204.17.90 | Other | 6.5% |
| 3204.19 | Other, including mixtures of coloring matter of two or more of the subheadings 3204.11 to 3204.19: | from above |
| 3204.19.20 | Products described in additional U.S. note 3 to section VI | 6.5% |
| 3204.19.25 | Other | 6.5% |
| 3204.20 | Synthetic organic products of a kind used as fluorescent brightening agents: | from above |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC