Heading
5205
Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 5205.11 | Not exceeding 14 nm: | from above |
| 5205.12 | Exceeding 14 nm but not exceeding 43 nm: | from above |
| 5205.13 | Exceeding 43 nm but not exceeding 52 nm: | from above |
| 5205.14 | Exceeding 52 nm but not exceeding 80 nm: | from above |
| 5205.15 | Exceeding 80 nm: | from above |
| 5205.21.00 | Not exceeding 14 nm | 5.8% |
| 5205.22.00 | Exceeding 14 nm but not exceeding 43 nm | 7.3% |
| 5205.23.00 | Exceeding 43 nm but not exceeding 52 nm | 8.6% |
| 5205.24.00 | Exceeding 52 nm but not exceeding 80 nm | 9.9% |
| 5205.26.00 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% |
| 5205.27.00 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% |
| 5205.28.00 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% |
| 5205.41.00 | Not exceeding 14 nm per single yarn | 5% |
| 5205.42.00 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% |
| 5205.43.00 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% |
| 5205.44.00 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% |
| 5205.46.00 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% |
| 5205.47.00 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% |
| 5205.48.00 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC