Heading
5402
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 5402.11 | Of aramids: | from above |
| 5402.11.30 | Single yarn | 8.8% |
| 5402.19 | Other: | from above |
| 5402.19.30 | Single yarn | 8.8% |
| 5402.20 | High tenacity yarn of polyesters, whether or not textured: | from above |
| 5402.20.30 | Single yarn | 8.8% |
| 5402.31 | Of nylon or other polyamides, measuring per single yarn not more than 500 decitex: | from above |
| 5402.32 | Of nylon or other polyamides, measuring per single yarn more than 500 decitex: | from above |
| 5402.33 | Of polyesters: | from above |
| 5402.34 | Of polypropylene: | from above |
| 5402.39 | Other: | from above |
| 5402.39.31 | Single yarn | 8.8% |
| 5402.39.61 | Multiple (folded) or cabled yarn | 8% |
| 5402.44.00 | Elastomeric | 8% |
| 5402.45 | Other, of nylon or other polyamides: | from above |
| 5402.45.90 | Other | 8% |
| 5402.47 | Other, of polyesters: | from above |
| 5402.47.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 8% |
| 5402.47.90 | Other | 8% |
| 5402.48.00 | Other, of polypropylene | 8% |
| 5402.49 | Other: | from above |
| 5402.49.91 | Other | 8% |
| 5402.52 | Of polyesters: | from above |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC