Subheading
5407.61
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404: Other woven fabrics, containing 85 percent or more by weight of polyester filaments: Containing 85 percent or more by weight of non textured polyester filaments:
5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 5407.61.11.00 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 19.4¢/kg + 18% |
| 5407.61.19.00 | Other (619) | 19.4¢/kg + 18% |
| 5407.61.21.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 12.2¢/kg + 11.3% |
| 5407.61.29.00 | Other (619) | 12.2¢/kg + 11.3% |
| 5407.61.91.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 14.9% |
| 5407.61.99 | Other | 14.9% |
| 5407.61.99.05 | Flat fabrics (619) | 14.9% |
| 5407.61.99.10 | Other (619) | 14.9% |
| 5407.61.99.15 | Weighing more than 170 g/m² (620) | 14.9% |
| 5407.61.99.25 | Flat fabrics (619) | 14.9% |
| 5407.61.99.30 | Other (619) | 14.9% |
| 5407.61.99.35 | Weighing more than 170 g/m² (620) | 14.9% |
| 5407.61.99.45 | Flat fabrics (619) | 14.9% |
| 5407.61.99.50 | Other (619) | 14.9% |
| 5407.61.99.55 | Weighing more than 170 g/m² (620) | 14.9% |
| 5407.61.99.65 | Flat fabrics (619) | 14.9% |
| 5407.61.99.70 | Other (619) | 14.9% |
| 5407.61.99.75 | Weighing more than 170 g/m² (620) | 14.9% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC