Heading
5407
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% |
| 5407.30 | Fabrics specified in note 9 to section XI: | from above |
| 5407.41.00 | Unbleached or bleached | 13.6% |
| 5407.42.00 | Dyed | 14.9% |
| 5407.43 | Of yarns of different colors: | from above |
| 5407.43.20 | Other | 8.5% |
| 5407.44.00 | Printed | 12% |
| 5407.51.00 | Unbleached or bleached | 14.9% |
| 5407.52 | Dyed: | from above |
| 5407.52.20 | Other | 14.9% |
| 5407.53 | Of yarns of different colors: | from above |
| 5407.53.20 | Other | 12% |
| 5407.54.00 | Printed | 14.9% |
| 5407.61 | Containing 85 percent or more by weight of non textured polyester filaments: | from above |
| 5407.61.99 | Other | 14.9% |
| 5407.69 | Other: | from above |
| 5407.69.10 | Unbleached or bleached | 14.9% |
| 5407.69.20 | Dyed | 14.9% |
| 5407.69.40 | Other | 8.5% |
| 5407.69.90 | Printed | 14.9% |
| 5407.71.00 | Unbleached or bleached | 14.9% |
| 5407.72.00 | Dyed | 14.9% |
| 5407.73 | Of yarns of different colors: | from above |
| 5407.73.20 | Other | 8.5% |
| 5407.74.00 | Printed | 14.9% |
| 5407.81.00 | Unbleached or bleached | 14.9% |
| 5407.82.00 | Dyed | 14.9% |
| 5407.83.00 | Of yarns of different colors | 8.5% |
| 5407.84.00 | Printed | 14.9% |
| 5407.91 | Unbleached or bleached: | from above |
| 5407.91.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5407.91.20 | Other | 14.9% |
| 5407.92 | Dyed: | from above |
| 5407.92.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5407.92.10 | Other | 12% |
| 5407.92.20 | Other | 14.9% |
| 5407.93 | Of yarns of different colors: | from above |
| 5407.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5407.93.20 | Other | 12% |
| 5407.94 | Printed: | from above |
| 5407.94.05 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5407.94.20 | Other | 14.9% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC