Heading
6204
Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear):
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6204.12.00 | Of cotton | 14.9% |
| 6204.13 | Of synthetic fibers: | from above |
| 6204.13.20 | Other | 35.3¢/kg + 25.9% |
| 6204.19 | Of other textile materials: | from above |
| 6204.19.80 | Other | 6.5% |
| 6204.21.00 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6204.22 | Of cotton: | from above |
| 6204.22.30 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29 | Of other textile materials: | from above |
| 6204.29.20 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.40 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.31 | Of wool or fine animal hair: | from above |
| 6204.31.10 | Containing 30 percent or more by weight of silk or silk waste | 7.5% |
| 6204.31.20 | Other | 17.5% |
| 6204.32 | Of cotton: | from above |
| 6204.32.20 | Other | 9.4% |
| 6204.33 | Of synthetic fibers: | from above |
| 6204.33.40 | Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% |
| 6204.33.50 | Other | 27.3% |
| 6204.39 | Of other textile materials: | from above |
| 6204.39.20 | Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% |
| 6204.39.30 | Other | 27.3% |
| 6204.39.80 | Other | 6.3% |
| 6204.41 | Of wool or fine animal hair: | from above |
| 6204.41.20 | Other | 13.6% |
| 6204.42 | Of cotton: | from above |
| 6204.42.30 | Other | 8.4% |
| 6204.43 | Of synthetic fibers: | from above |
| 6204.43.30 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.43.40 | Other | 16% |
| 6204.44 | Of artificial fibers: | from above |
| 6204.44.30 | Containing 36 percent or more by weight of wool or fine animal hair | 8.5% |
| 6204.44.40 | Other | 16% |
| 6204.49 | Of other textile materials: | from above |
| 6204.49.50 | Other | 6.9% |
| 6204.51.00 | Of wool or fine animal hair | 14% |
| 6204.52 | Of cotton: | from above |
| 6204.52.20 | Other | 8.2% |
| 6204.53 | Of synthetic fibers: | from above |
| 6204.53.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.53.30 | Other | 16% |
| 6204.59 | Of other textile materials: | from above |
| 6204.59.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.59.30 | Other | 16% |
| 6204.59.40 | Other | 6.6% |
| 6204.61 | Of wool or fine animal hair: | from above |
| 6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.15 | Other | 13.6% |
| 6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.80 | Other | 13.6% |
| 6204.62 | Of cotton: | from above |
| 6204.62.05 | Bib and brace overalls | 8.9% |
| 6204.62.15 | Other | 16.6% |
| 6204.62.60 | Bib and brace overalls | 8.9% |
| 6204.62.80 | Other | 16.6% |
| 6204.63 | Of synthetic fibers: | from above |
| 6204.63.03 | Other | 14.9% |
| 6204.63.08 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.09 | Water resistant trousers or breeches | 7.1% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC