Heading
6403
Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 6403.12 | Ski-boots, cross-country ski footwear and snowboard boots: | from above |
| 6403.19 | Other: | from above |
| 6403.19.30 | Golf shoes | 8.5% |
| 6403.19.40 | Other | 4.3% |
| 6403.19.50 | Golf shoes | 10% |
| 6403.19.70 | Other | Free |
| 6403.40 | Other footwear, incorporating a protective metal toe-cap: | from above |
| 6403.40.30 | Welt footwear | 5% |
| 6403.51 | Covering the ankle: | from above |
| 6403.51.30 | Welt footwear | 5% |
| 6403.51.60 | For men, youths and boys | 8.5% |
| 6403.51.90 | For other persons | 10% |
| 6403.59 | Other: | from above |
| 6403.59.15 | Turn or turned footwear | 2.5% |
| 6403.59.30 | Welt footwear | 5% |
| 6403.59.60 | For men, youths and boys | 8.5% |
| 6403.59.90 | For other persons | 10% |
| 6403.91 | Covering the ankle: | from above |
| 6403.91.30 | Welt footwear | 5% |
| 6403.91.60 | For men, youths and boys | 8.5% |
| 6403.91.90 | For other persons | 10% |
| 6403.99 | Other: | from above |
| 6403.99.20 | Footwear made on a base or platform of wood | 8% |
| 6403.99.40 | Welt footwear | 5% |
| 6403.99.60 | For men, youths and boys | 8.5% |
| 6403.99.75 | Valued not over $2.50/pair | 7% |
| 6403.99.90 | Valued over $2.50/pair | 10% |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC