Heading
8501
Electric motors and generators (excluding generating sets):
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 8501.10 | Motors of an output not exceeding 37.5 W: | from above |
| 8501.10.40 | Other | 4.4% |
| 8501.10.60 | Of 18.65 W or more but not exceeding 37.5 W | 2.8% |
| 8501.20 | Universal AC/DC motors of an output exceeding 37.5 W: | from above |
| 8501.31 | Of an output not exceeding 750 W: | from above |
| 8501.32 | Of an output exceeding 750 W but not exceeding 75 kW: | from above |
| 8501.32.55 | Other | Free |
| 8501.33 | Of an output exceeding 75 kW but not exceeding 375 kW: | from above |
| 8501.33.20 | Exceeding 75 kW but under 149.2 kW | Free |
| 8501.33.40 | Other | 2.8% |
| 8501.34 | Of an output exceeding 375 kW: | from above |
| 8501.40 | Other AC motors, single-phase: | from above |
| 8501.40.20 | Of an output exceeding 37.5 W but not exceeding 74.6 W | 3.3% |
| 8501.40.40 | Of an output exceeding 74.6 W but not exceeding 735 W | 4% |
| 8501.40.50 | Of an output exceeding 735 W but under 746 W | 3.3% |
| 8501.40.60 | Other | 3.7% |
| 8501.51 | Of an output not exceeding 750 W: | from above |
| 8501.51.20 | Exceeding 37.5 W but not exceeding 74.6 W | 2.5% |
| 8501.51.40 | Exceeding 74.6 W but not exceeding 735 W | 2.5% |
| 8501.51.50 | Exceeding 735 W but under 746 W | 3.3% |
| 8501.51.60 | Other | 2.5% |
| 8501.52 | Of an output exceeding 750 W but not exceeding 75 kW: | from above |
| 8501.52.80 | Other | Free |
| 8501.53 | Of an output exceeding 75 kW: | from above |
| 8501.53.40 | Exceeding 75 kW but under 149.2 kW | Free |
| 8501.53.80 | Other | 2.8% |
| 8501.64.01 | Of an output exceeding 750 kVA | 2.4% |
| 8501.72 | Of an output exceeding 50 W: | from above |
| 8501.80 | Photovoltaic AC generators: | from above |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC