Heading
9101
Wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal:
Duty rates
Column 1, General
Not stated at any level above this lineThe rate for goods from countries with normal trade relations.
Column 1, Special
No programme rate on this lineOnly if the goods qualify under that programme's rules of origin, which is a determination nobody here can make for you.
Column 2
Not stated at any level above this lineFor the small number of countries named in General Note 3(b), which is not held here.
Additional duties
No footnote on this line, or on the lines above it, points at a chapter 99 provision.
These are the published rates for this line. They are not a landed duty. Additional duties under chapter 99, which is where section 232 and section 301 sit, can apply through the U.S. notes to that chapter without a footnote on this line, and those notes are not held here. Classification and country of origin are yours to determine.
Below this
| Code | Description | General |
|---|---|---|
| 9101.11 | With mechanical display only: | from above |
| 9101.11.40 | Having no jewels or only one jewel in the movement | 51¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery |
| 9101.11.80 | Other | 87¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery |
| 9101.19 | Other: | from above |
| 9101.19.20 | With opto-electronic display only. | Free |
| 9101.19.40 | Other, having no jewels or only one jewel in the movement | 41¢ each + 5% on case and strap, band or bracelet + 4.2% on the battery |
| 9101.19.80 | Other | 61¢ each + 4.4% on case and strap, band or bracelet + 3.7% on the battery |
| 9101.21 | With automatic winding: | from above |
| 9101.21.50 | Other | Free |
| 9101.21.80 | Other | $1.61 each + 4.4% on the case and strap, band or bracelet |
| 9101.29 | Other: | from above |
| 9101.29.10 | Having no jewels or only one jewel in the movement | 40¢ each + 5% on the case and strap, band or bracelet |
| 9101.29.20 | Having over 1 jewel but not over 7 jewels in the movement | 61¢ each + 4.4% on the case and strap, band or bracelet |
| 9101.29.30 | With movement measuring not over 15.2 mm | $2.28 each + 5% on the case and strap, band or bracelet |
| 9101.29.40 | With movement measuring over 15.2 mm | $1.92 each + 5% on the case and strap, band or bracelet |
| 9101.29.50 | With movement valued over $15 each | 90¢ each + 4.4% on the case and strap, band or bracelet |
| 9101.29.90 | Other | Free |
| 9101.91 | Electrically operated: | from above |
| 9101.91.40 | Having no jewels or only one jewel in the movement | Free |
| 9101.91.80 | Other | Free |
| 9101.99 | Other: | from above |
| 9101.99.20 | Having no jewels or not over 7 jewels in the movement | Free |
| 9101.99.40 | With movement valued not over $15 each | 98¢ each + 3% on the case |
| 9101.99.60 | With movement valued over $15 each | Free |
| 9101.99.80 | Having over 17 jewels in the movement | Free |
Keep this line
An account can watch this line, so a section 232 or 301 action naming it reopens the determination that rested on it.
2026HTSRev17, retrieved 2026-08-27, from the USITC